New builds in Kostanay Region on Salemdom: 27 residential complexes from 2 developers — 1 under construction, 26 past their completion date. Regional center: Kostanay.
By settlement: Kostanay — 27.
Data for each complex comes from the state register of shared-equity construction (homeportal.kz): developer and BIN, equity holder protection scheme (bank participation, a KHC (Kazakhstan Housing Company) guarantee or an akimat permit), planned completion date and apartment mix. The register only includes buildings where the developer raises money from equity holders; buildings constructed with the developer's own funds are not listed in it.
| Residential Complex | Settlement | Developer | Status / price | Completion date | Index |
|---|---|---|---|---|---|
| Bereke 18 | Kostanay | БК-СТРОЙ | Completed | Q4 2026 | 88 |
| Zhana-Kala | Kostanay | БК-СТРОЙ | Completion date reached | Q2 2024 | 71 |
| House 115 | Kostanay | БК-СТРОЙ | Completion date reached | Q1 2022 | 66 |
| House 140 | Kostanay | БК-СТРОЙ | Completion date reached | Q4 2024 | 71 |
| House 102 | Kostanay | БК-СТРОЙ | Completion date reached | Q3 2022 | 66 |
| House 103 | Kostanay | БК-СТРОЙ | Completion date reached | Q2 2021 | 66 |
| House 104 | Kostanay | БК-СТРОЙ | Completion date reached | Q2 2021 | 66 |
| House 110 | Kostanay | БК-СТРОЙ | Completion date reached | Q4 2021 | 66 |
| House 111 | Kostanay | БК-СТРОЙ | Completion date reached | Q1 2022 | 66 |
| Plot 19-20 of the Zhana-Kala Residential Complex General Plan | Kostanay | БК-СТРОЙ | Completed | Q1 2027 | 79 |
| House 108 | Kostanay | БК-СТРОЙ | Completion date reached | Q2 2022 | 66 |
| House 109 | Kostanay | БК-СТРОЙ | Completion date reached | Q1 2023 | 70 |
| House 14 | Kostanay | БК-СТРОЙ | Completion date reached | Q3 2024 | 71 |
| House 21 | Kostanay | БК-СТРОЙ | Under construction | Q1 2027 | 81 |
| House 39 | Kostanay | БК-СТРОЙ | Completion date reached | Q3 2020 | 66 |
| House 13 | Kostanay | БК-СТРОЙ | Completion date reached | Q3 2024 | 75 |
| House 15 | Kostanay | БК-СТРОЙ | Completion date reached | Q2 2024 | 71 |
| House 41 | Kostanay | БК-СТРОЙ | Completion date reached | Q1 2020 | 66 |
| Semya | Kostanay | Trans Service Company AST | Completion date reached | Q2 2024 | 70 |
| House 113 | Kostanay | БК-СТРОЙ | Completion date reached | Q1 2021 | 66 |
| House 114 | Kostanay | БК-СТРОЙ | Completion date reached | Q2 2021 | 66 |
| House 34 | Kostanay | БК-СТРОЙ | Completion date reached | Q2 2020 | 66 |
| House 112 | Kostanay | БК-СТРОЙ | Completion date reached | Q4 2022 | 66 |
| House 16 | Kostanay | БК-СТРОЙ | Completion date reached | Q3 2022 | 66 |
| House 19 | Kostanay | БК-СТРОЙ | Completion date reached | Q1 2020 | 66 |
| House 44 | Kostanay | БК-СТРОЙ | Completion date reached | Q3 2020 | 66 |
| House 35 | Kostanay | БК-СТРОЙ | Completion date reached | Q1 2020 | 66 |
Salemdom lists 27 residential complexes in Kostanay Region: Kostanay — 27. Of these, 1 is under construction and 26 are past their completion date per the register.
The largest by number of complexes in the register: BK-STROY (26), Trans Service Company AST (1). Each developer’s position in the Salemdom rating and any entries in the list of unscrupulous developers are on the developer’s page.
Compare the developer’s BIN and the guarantee number in your contract with the project record in the shared-equity construction register on homeportal.kz, look at the equity holder protection scheme and make sure the developer is not on the official list of unscrupulous developers. On every Salemdom complex page, this data is collected together with the register index.
Other regions: Almaty Region · Akmola Region · Karaganda Region · Atyrau Region · East Kazakhstan Region · Aktobe Region · Mangystau Region · West Kazakhstan Region · Abai Region · Pavlodar Region · Ulytau Region