30 residential complexes in Kazakhstan under the BVU scheme with at least 60% of apartments sold and sales ongoing: how many are left and how many months the stock will last at the current pace, according to the state register.
This selection features residential complexes in Kazakhstan where equity holders' funds go through a second-tier bank (BVU scheme), at least 60 % of apartments are sold, and sales continued from July to 30 September 2026. Sorted by how many months the remaining stock will last at the average sales pace for this period.
Supply may run out fastest at 4YOU Shymkent Business: 46 apartments on sale, enough for about 1 month.
| ЖК | Developer | City | Sold in the period | Sold-out rate | Remaining | Will last about |
|---|---|---|---|---|---|---|
| 4YOU Shymkent Business | BI Group | Shymkent | +246 | 89 % | 46 | 1 mo. |
| GreenLine.Verda - 1 | BI Group | Astana | +131 | 90 % | 27 | 1 mo. |
| Arena City Sport E | BI Group | Almaty | +95 | 97 % | 18 | 1 mo. |
| Dastur - 1 | BI Group | Almaty | +79 | 94 % | 31 | 1 mo. |
| UIA. DARYN - K | BI Group | Astana | +78 | 91 % | 34 | 1 mo. |
| Arena City Balance - A | BI Group | Almaty | +64 | 94 % | 19 | 1 mo. |
| Jetisu Satti | BI Group | Astana | +22 | 96 % | 9 | 1 mo. |
| Yrysty | BI Group | Astana | +98 | 66 % | 81 | 2 mo. |
| UIA.DARYN-C | BI Group | Astana | +80 | 87 % | 50 | 2 mo. |
| UIA. DARYN - M | BI Group | Astana | +53 | 86 % | 43 | 2 mo. |
| Flora Gardens - 2 | BI Group | Shymkent | +29 | 93 % | 22 | 2 mo. |
| Arena City Life - B | BI Group | Almaty | +24 | 94 % | 19 | 2 mo. |
| Dream City Eco - C | BI Group | Almaty | +21 | 94 % | 17 | 2 mo. |
| IZBASAR | BI Group | Astana | +15 | 97 % | 9 | 2 mo. |
| Auez Park 2 | BI Group | Astana | +68 | 64 % | 74 | 3 mo. |
| Jetisu Aspan B | BI Group | Astana | +67 | 72 % | 62 | 3 mo. |
| Dastur - 3 | BI Group | Almaty | +38 | 91 % | 40 | 3 mo. |
| Arena Vista | BI Group | Astana | +35 | 91 % | 36 | 3 mo. |
| Parkland - F | BI Group | Astana | +30 | 90 % | 26 | 3 mo. |
| UIA. DARYN-A | BI Group | Astana | +25 | 96 % | 21 | 3 mo. |
| Jetisu Kerbez Comfort - 1 | BI Group | Astana | +24 | 95 % | 21 | 3 mo. |
| OIU | BI Group | Astana | +22 | 88 % | 25 | 3 mo. |
| Dream City Family - D | BI Group | Almaty | +21 | 87 % | 21 | 3 mo. |
| Dream City Art - C | BI Group | Almaty | +19 | 89 % | 22 | 3 mo. |
| Abyroi | BI Group | Astana | 18+ | 95 % | 18 | 3 mo. |
| Aisar 3 | BI Group | Astana | +11 | 96 % | 11 | 3 mo. |
| Grand Park Vita - 2 | BI Group | Shymkent | +113 | 72 % | 154 | 4 mo. |
| Boztorgai | ULYTAU Group | Astana | +110 | 60 % | 137 | 4 mo. |
| OIU - 2 | BI Group | Astana | +63 | 83 % | 77 | 4 mo. |
| Jetisu Aspan C | BI Group | Astana | +63 | 66 % | 76 | 4 mo. |
Equity holders' money passes through a second-tier bank and stays under its control until the building is completed.
4YOU Shymkent Business — 46 left, sell-through 89%; GreenLine.Verda - 1 — 27 left, sell-through 90%; Arena City Sport E — 18 left, sell-through 97%; Dastur - 1 — 31 left, sell-through 94%; UIA. DARYN - K — 34 left, sell-through 91%.
Submit a request on Salemdom: a broker will check which apartments are still available and help with a mortgage. Buy with a Salemdom broker and get a double mattress as a gift.
Methodology: monthly sales are the increase in the "sold" field in the register for projects that were in the register at the start of the month. Decreases (cancellations, corrections) are shown separately. If a developer temporarily reset the number sold to zero and restored it the following month, this counts neither as sales nor as cancellations. New projects are those that entered the register during the month; sales already recorded when they entered the register are not included in the month's sales. Sell-through and remaining stock are as of the end of the month.