40 residential complexes in Kazakhstan with scheduled completion from October 1 to December 31, 2026: dates, how many apartments are still unsold, sell-through, protection scheme and developer — from the state register of shared-equity construction.
До конца 2026 года плановый срок ввода наступает у 40 ЖК Казахстана: 9 317 квартир в этих очередях, из них ещё не продано 4 240. Самый ранний срок — GreenLine.Aurora - 2, 1 октября 2026.
The date is planned and taken from the permit to raise equity holders' funds: the developer may extend it. Buyers of apartments in such buildings get their keys sooner, but before the deal it is worth checking the acceptance status — submit a request on Salemdom and a broker will check.
| ЖК | Developer | City | Scheduled completion | Apartments in the phase | Not sold | Complex sell-through | Scheme |
|---|---|---|---|---|---|---|---|
| GreenLine.Aurora - 2 | BI Group | Astana | October 1, 2026 | 208 | 4 | 98 % | БВУ |
| Dream City Eco - B | BI Group | Almaty | October 1, 2026 | 195 | 165 | 15 % | БВУ |
| Tumar Towers Oskemen | TUMAR Group | Ust-Kamenogorsk | October 4, 2026 | 120 | 49 | 59 % | МИО |
| Grand Family | K7 Group | Atyrau | October 5, 2026 | 236 | 234 | 1 % | БВУ |
| MOD Urban | BI Group | Astana | October 5, 2026 | 178 | 20 | 89 % | БВУ |
| GreenLine Headliner Exclusive-2 | BI Group | Astana | October 6, 2026 | 191 | 13 | 93 % | БВУ |
| Space 2 | BI Group | Astana | October 9, 2026 | 198 | 7 | 96 % | БВУ |
| ASYLYM | EKM COMPANY | Ust-Kamenogorsk | October 15, 2026 | 190 | 92 | 52 % | КЖК |
| Keruen | Atamura Group | Talgar District | October 15, 2026 | 88 | 66 | 26 % | МИО |
| PARKLAND - 1 | BI Group | Astana | October 16, 2026 | 453 | 45 | 90 % | БВУ |
| Bereke 20 Residential Complex | БК-СТРОЙ | Kostanay | October 19, 2026 | 119 | 119 | 0 % | КЖК |
| ARISTOCRAT | Adal Stroy Snab | Konaev | October 20, 2026 | 136 | 136 | 0 % | МИО |
| Status 2.0 | Galereya | Almaty | October 21, 2026 | 144 | 135 | 6 % | БВУ |
| Atmosphere | Atamura Group | Almaty | October 24, 2026 | 340 | 193 | 39 % | КЖК |
| TITUL TOWN | SMR Eurasia | Almaty | October 26, 2026 | 225 | 38 | 83 % | КЖК |
| UIA TARIH C | BI Group | Astana | October 28, 2026 | 289 | 199 | 31 % | БВУ |
| 4Seasons. Dream | BI Group | Shymkent | October 29, 2026 | 376 | 101 | 73 % | БВУ |
| Athletic City | TUMAR Group | Astana | October 30, 2026 | 236 | 223 | 3 % | МИО |
| PARKLAND 2 | BI Group | Astana | October 30, 2026 | 145 | 0 | 100 % | БВУ |
| Atameken | Plus premium | Konaev | October 31, 2026 | 96 | 96 | 0 % | МИО |
| Golden Square | NAUAN Corp | Ust-Kamenogorsk | November 1, 2026 | 252 | 204 | 19 % | КЖК |
| TULPAR | OKSD | Shymkent | November 1, 2026 | 229 | 102 | 55 % | БВУ |
| Moldir | SK Qyrulus | Aktobe | November 1, 2026 | 83 | 47 | 26 % | МИО |
| КД BENELUX | BAZIS-A | Almaty | November 2, 2026 | 93 | 82 | 12 % | БВУ |
| Flora Gardens - 2 | BI Group | Shymkent | November 3, 2026 | 314 | 22 | 93 % | БВУ |
| LANDMARK GOLD | BAZIS-A | Astana | November 4, 2026 | 403 | 208 | 41 % | КЖК |
| Nexpo Trend - 2 | BI Group | Astana | November 4, 2026 | 371 | 94 | 75 % | БВУ |
| Family | OKSD | Shymkent | November 4, 2026 | 263 | 112 | 57 % | КЖК |
| GreenLine.Garden 1-1 | BI Group | Astana | November 4, 2026 | 212 | 16 | 92 % | БВУ |
| Olympic Park | Sensata Group | Almaty | November 5, 2026 | 295 | 292 | 1 % | МИО |
| MUQAGALI | Otau Group | Shymkent | November 5, 2026 | 216 | 216 | 2 % | БВУ |
| GreenLine 4YOU-2 | BI Group | Astana | November 5, 2026 | 187 | 34 | 82 % | БВУ |
| GreenLine.Verda - 1 | BI Group | Astana | November 7, 2026 | 266 | 27 | 90 % | БВУ |
| Qasteev - 1 | BI Group | Astana | November 8, 2026 | 265 | 37 | 86 % | БВУ |
| CASCADE | BAZIS-A | Astana | November 9, 2026 | 385 | 138 | 64 % | КЖК |
| Dream City Eco - C | BI Group | Almaty | November 9, 2026 | 309 | 17 | 94 % | БВУ |
| ADAMANT PLUS | BAZIS-A | Astana | November 13, 2026 | 270 | 59 | 52 % | КЖК |
| Asyl Zaman 1-1 | BI Group | Atyrau | November 13, 2026 | 189 | 53 | 72 % | БВУ |
| Mangilik | Sensata Group | Almaty | November 14, 2026 | 476 | 469 | 1 % | МИО |
| Qonaev Breeze | RETAIL CONSTRUCTION | Konaev | November 14, 2026 | 76 | 76 | 0 % | МИО |
GreenLine.Aurora - 2 — October 1, 2026; Dream City Eco - B — October 1, 2026; Tumar Towers Oskemen — October 4, 2026; Grand Family — October 5, 2026; MOD Urban — October 5, 2026; GreenLine Headliner Exclusive-2 — October 6, 2026, and others. Dates are scheduled.
Yes: the register shows the planned date from the permit to raise equity holders' funds, and it does get extended. Check the project's latest status before the deal.
Submit a request on Salemdom — a broker will check the acceptance status, availability and terms. Buy with a Salemdom broker and get a double mattress as a gift.
Methodology: monthly sales are the increase in the "sold" field in the register for projects that were in the register at the start of the month. Decreases (cancellations, corrections) are shown separately. If a developer temporarily reset the number sold to zero and restored it the following month, this counts neither as sales nor as cancellations. New projects are those that entered the register during the month; sales already recorded when they entered the register are not included in the month's sales. Sell-through and remaining stock are as of the end of the month.