40 residential complexes in Astana with planned completion between October 1 and December 31, 2026: dates, how many apartments are still unsold, sell-through, protection scheme and developer, according to the state register of shared-equity construction.
До конца 2026 года плановый срок ввода наступает у 40 ЖК Астаны: 11 423 квартир в этих очередях, из них ещё не продано 3 449. Самый ранний срок — GreenLine.Aurora - 2, 1 октября 2026.
The date is planned and taken from the permit to raise equity holders' funds: the developer may extend it. Buyers of apartments in such buildings get their keys sooner, but before the deal it is worth checking the acceptance status — submit a request on Salemdom and a broker will check.
| ЖК | Developer | Scheduled completion | Apartments in the phase | Not sold | Complex sell-through | Scheme |
|---|---|---|---|---|---|---|
| GreenLine.Aurora - 2 | BI Group | October 1, 2026 | 208 | 4 | 98 % | БВУ |
| MOD Urban | BI Group | October 5, 2026 | 178 | 20 | 89 % | БВУ |
| GreenLine Headliner Exclusive-2 | BI Group | October 6, 2026 | 191 | 13 | 93 % | БВУ |
| Space 2 | BI Group | October 9, 2026 | 198 | 7 | 96 % | БВУ |
| PARKLAND - 1 | BI Group | October 16, 2026 | 453 | 45 | 90 % | БВУ |
| UIA TARIH C | BI Group | October 28, 2026 | 289 | 199 | 31 % | БВУ |
| Athletic City | TUMAR Group | October 30, 2026 | 236 | 223 | 3 % | МИО |
| PARKLAND 2 | BI Group | October 30, 2026 | 145 | 0 | 100 % | БВУ |
| LANDMARK GOLD | BAZIS-A | November 4, 2026 | 403 | 208 | 41 % | КЖК |
| Nexpo Trend - 2 | BI Group | November 4, 2026 | 371 | 94 | 75 % | БВУ |
| GreenLine.Garden 1-1 | BI Group | November 4, 2026 | 212 | 16 | 92 % | БВУ |
| GreenLine 4YOU-2 | BI Group | November 5, 2026 | 187 | 34 | 82 % | БВУ |
| GreenLine.Verda - 1 | BI Group | November 7, 2026 | 266 | 27 | 90 % | БВУ |
| Qasteev - 1 | BI Group | November 8, 2026 | 265 | 37 | 86 % | БВУ |
| CASCADE | BAZIS-A | November 9, 2026 | 385 | 138 | 64 % | КЖК |
| ADAMANT PLUS | BAZIS-A | November 13, 2026 | 270 | 59 | 52 % | КЖК |
| Abyroi | BI Group | November 16, 2026 | 368 | 18 | 95 % | БВУ |
| Shakarim Avenue | ULYTAU Group | November 17, 2026 | 418 | 334 | 20 % | МИО |
| Baqyt | Stroy Opt | November 20, 2026 | 395 | 138 | 65 % | КЖК |
| Aisafa | Sensata Group | November 22, 2026 | 327 | 127 | 61 % | КЖК |
| TULGA - 1 | BI Group | November 22, 2026 | 293 | 43 | 85 % | БВУ |
| Tumar Club | TUMAR Group | November 22, 2026 | 177 | 170 | 4 % | МИО |
| Auez Comfort - 1 and 2 bedroom apartments | BI Group | November 28, 2026 | 428 | 6 | 99 % | БВУ |
| Jetisu Aspan C | BI Group | November 28, 2026 | 224 | 76 | 66 % | БВУ |
| ORNEK | BI Group | December 3, 2026 | 160 | 14 | 91 % | БВУ |
| GRAND MONACO | BAZIS-A | December 3, 2026 | 32 | 11 | 60 % | КЖК |
| IZBASAR | BI Group | December 4, 2026 | 271 | 9 | 97 % | БВУ |
| Darmen 2 | BI Group | December 4, 2026 | 208 | 43 | 79 % | БВУ |
| Nexpo Aura | BI Group | December 5, 2026 | 290 | 75 | 74 % | БВУ |
| FORTIS | BAZIS-A | December 6, 2026 | 189 | 28 | 49 % | КЖК |
| MOD Urban 3 | BI Group | December 6, 2026 | 165 | 17 | 90 % | БВУ |
| Jetisu Kerbez Comfort - 1 | BI Group | December 7, 2026 | 459 | 21 | 95 % | БВУ |
| Parkland D | BI Group | December 7, 2026 | 360 | 213 | 41 % | БВУ |
| Aisar 3 | BI Group | December 7, 2026 | 308 | 11 | 96 % | БВУ |
| Namys | Beles Holding | December 8, 2026 | 544 | 248 | 54 % | МИО |
| Arena Unity - 2 | BI Group | December 9, 2026 | 295 | 6 | 98 % | БВУ |
| MOD Ultra | BI Group | December 11, 2026 | 318 | 120 | 62 % | БВУ |
| Auez 4 | BI Group | December 11, 2026 | 254 | 25 | 90 % | БВУ |
| Saryn | Sensata Group | December 12, 2026 | 336 | 249 | 26 % | КЖК |
| Altyn Emel | My Home | December 17, 2026 | 347 | 323 | 7 % | БВУ |
GreenLine.Aurora - 2: October 1, 2026; MOD Urban: October 5, 2026; GreenLine Headliner Exclusive-2: October 6, 2026; Space 2: October 9, 2026; PARKLAND - 1: October 16, 2026; UIA TARIH C: October 28, 2026, and others. Dates are planned.
Yes: the register shows the planned date from the permit to raise equity holders' funds, and it does get extended. Check the project's latest status before the deal.
Submit a request on Salemdom — a broker will check the acceptance status, availability and terms. Buy with a Salemdom broker and get a double mattress as a gift.
Methodology: monthly sales are the increase in the "sold" field in the register for projects that were in the register at the start of the month. Decreases (cancellations, corrections) are shown separately. If a developer temporarily reset the number sold to zero and restored it the following month, this counts neither as sales nor as cancellations. New projects are those that entered the register during the month; sales already recorded when they entered the register are not included in the month's sales. Sell-through and remaining stock are as of the end of the month.