Top 30 residential complexes in Astana by apartments sold from July to 30 September 2026, per the state register of shared-equity construction: monthly sales, remaining stock, sell-through, developers. Leader — Galaxy Star.
The ranking is based on the increase in sold apartments in the state register of shared-equity construction from July to 30 September 2026 — all the data Salemdom has accumulated from daily register snapshots. Leader — Galaxy Star (Galamat): 241 apartments.
The top three complexes delivered 23% of sales across the whole list of 30. BI Group appears in the ranking more often than anyone else — 17 complexes.
Monthly figures show the net increase in sold apartments: negative values mean cancellations or data corrections by the developer.
| # | ЖК | Developer | July | August | September | Total | Remaining | Sold-out rate |
|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy Star | Galamat | +128 | +47 | +66 | +241 | 645 | 53 % |
| 2 | Grand Victoria | Shar-Kurylys | +239 | 0 | +1 | +240 | 32 | 88 % |
| 3 | GreenLine.Verda - 1 | BI Group | +2 | +109 | +20 | +131 | 27 | 90 % |
| 4 | UIA.BIRLIK C | BI Group | 0 | 0 | +122 | +122 | 206 | 37 % |
| 5 | Parkland D | BI Group | +68 | +25 | +25 | +118 | 213 | 41 % |
| 6 | Elaman | My Home | 0 | +78 | +34 | +112 | 253 | 31 % |
| 7 | Boztorgai | ULYTAU Group | 18+ | +64 | +28 | +110 | 137 | 60 % |
| 8 | Yrysty | BI Group | +25 | +40 | +33 | +98 | 81 | 66 % |
| 9 | Alem. Dara - C | BI Group | 0 | 0 | +98 | +98 | 268 | 27 % |
| 10 | Baisal | My Home | +44 | +7 | +46 | +97 | 248 | 34 % |
| 11 | Namys | Beles Holding | +48 | +8 | +37 | +93 | 248 | 54 % |
| 12 | Gala Next | Galamat | +31 | +20 | +37 | +88 | 205 | 56 % |
| 13 | Shakarim Avenue | ULYTAU Group | 0 | +55 | +29 | +84 | 334 | 20 % |
| 14 | UIA.DARYN-C | BI Group | +37 | +26 | +17 | +80 | 50 | 87 % |
| 15 | UIA. DARYN - K | BI Group | +15 | +46 | +17 | +78 | 34 | 91 % |
| 16 | OZAT | Stroy Opt | 0 | +56 | 18+ | +74 | 130 | 36 % |
| 17 | UIA.TARIH-B | BI Group | +13 | +24 | +36 | +73 | 156 | 61 % |
| 18 | Auez Park 2 | BI Group | +42 | 18+ | +8 | +68 | 74 | 64 % |
| 19 | UIA. BIRLIK D | BI Group | +15 | +28 | +24 | +67 | 123 | 77 % |
| 20 | Jetisu Aspan B | BI Group | +20 | +21 | +26 | +67 | 62 | 72 % |
| 21 | Arna. Urpaq - H | BI Group | +8 | +25 | +33 | +66 | 231 | 53 % |
| 22 | Asyl Meken | Via Strоy Construction | +8 | +38 | +20 | +66 | 227 | 23 % |
| 23 | OIU - 2 | BI Group | +24 | +19 | +20 | +63 | 77 | 83 % |
| 24 | Jetisu Aspan C | BI Group | +21 | +21 | +21 | +63 | 76 | 66 % |
| 25 | LANDMARK GOLD | BAZIS-A | −115 | +20 | +42 | −53 | 311 | 41 % |
| 26 | Dala Jusan | NAK | 0 | 0 | +61 | +61 | 683 | 12 % |
| 27 | UIA. BIRLIK E | BI Group | +11 | +37 | +9 | +57 | 131 | 64 % |
| 28 | Alem. Sana - A | BI Group | +13 | +29 | +15 | +57 | 142 | 57 % |
| 29 | Family Nest B | BI Group | +14 | +30 | +11 | +55 | 66 | 77 % |
| 30 | Abai Joly Avenue | ULYTAU Group | +27 | +28 | −146 | −91 | 282 | 0 % |
1. Galaxy Star — 241; 2. Grand Victoria — 240; 3. GreenLine.Verda - 1 — 131; 4. UIA.BIRLIK C — 122; 5. Parkland D — 118 (apartments sold from July to 30 September 2026).
From the state register of shared-equity construction (homeportal.kz), where developers mark apartments as sold. Salemdom saves a snapshot of the register every day and calculates the increase; decreases are shown separately.
At fast-selling residential complexes, the remaining stock shrinks every week. Submit a request on Salemdom: a broker will confirm availability and price and help with a mortgage. Buy an apartment with a Salemdom broker and get a double mattress as a gift.
Methodology: monthly sales are the increase in the "sold" field in the register for projects that were in the register at the start of the month. Decreases (cancellations, corrections) are shown separately. If a developer temporarily reset the number sold to zero and restored it the following month, this counts neither as sales nor as cancellations. New projects are those that entered the register during the month; sales already recorded when they entered the register are not included in the month's sales. Sell-through and remaining stock are as of the end of the month.