Top 30 residential complexes in Kazakhstan by apartments sold from July to 30 September 2026, according to the state register of shared-equity construction: monthly sales, remaining stock, sell-through, developers. Leader: 4YOU Shymkent Business.
The rating is based on the increase in sold apartments in the state register of shared-equity construction from July to 30 September 2026; this is all the data Salemdom has accumulated from daily register snapshots. Leader: 4YOU Shymkent Business (BI Group), 246 apartments.
The top three residential complexes generated 24% of sales across the whole list of 30 complexes. BI Group appears in the rating more often than any other developer, with 18 residential complexes.
Monthly figures show the net increase in sold apartments: negative values mean cancellations or data corrections by the developer.
| # | ЖК | Developer | City | July | August | September | Total | Remaining | Sold-out rate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4YOU Shymkent Business | BI Group | Shymkent | 0 | 0 | +246 | +246 | 46 | 89 % |
| 2 | Galaxy Star | Galamat | Astana | +128 | +47 | +66 | +241 | 645 | 53 % |
| 3 | Grand Victoria | Shar-Kurylys | Astana | +239 | 0 | +1 | +240 | 32 | 88 % |
| 4 | GreenLine.Verda - 1 | BI Group | Astana | +2 | +109 | +20 | +131 | 27 | 90 % |
| 5 | UIA.BIRLIK C | BI Group | Astana | 0 | 0 | +122 | +122 | 206 | 37 % |
| 6 | Parkland D | BI Group | Astana | +68 | +25 | +25 | +118 | 213 | 41 % |
| 7 | Grand Park Vita - 2 | BI Group | Shymkent | +44 | +50 | +19 | +113 | 154 | 72 % |
| 8 | Elaman | My Home | Astana | 0 | +78 | +34 | +112 | 253 | 31 % |
| 9 | Boztorgai | ULYTAU Group | Astana | 18+ | +64 | +28 | +110 | 137 | 60 % |
| 10 | Yrysty | BI Group | Astana | +25 | +40 | +33 | +98 | 81 | 66 % |
| 11 | Alem. Dara - C | BI Group | Astana | 0 | 0 | +98 | +98 | 268 | 27 % |
| 12 | Baisal | My Home | Astana | +44 | +7 | +46 | +97 | 248 | 34 % |
| 13 | Arena City Sport E | BI Group | Almaty | +56 | +26 | +13 | +95 | 18 | 97 % |
| 14 | Namys | Beles Holding | Astana | +48 | +8 | +37 | +93 | 248 | 54 % |
| 15 | Gala Next | Galamat | Astana | +31 | +20 | +37 | +88 | 205 | 56 % |
| 16 | Shakarim Avenue | ULYTAU Group | Astana | 0 | +55 | +29 | +84 | 334 | 20 % |
| 17 | UIA.DARYN-C | BI Group | Astana | +37 | +26 | +17 | +80 | 50 | 87 % |
| 18 | Dastur - 1 | BI Group | Almaty | +56 | +17 | +6 | +79 | 31 | 94 % |
| 19 | JIBEK JOLY - A, C | BI Group | Almaty | +56 | +12 | +10 | +78 | 494 | 36 % |
| 20 | UIA. DARYN - K | BI Group | Astana | +15 | +46 | +17 | +78 | 34 | 91 % |
| 21 | Family | OKSD | Shymkent | +65 | +8 | +2 | +75 | 112 | 57 % |
| 22 | OZAT | Stroy Opt | Astana | 0 | +56 | 18+ | +74 | 130 | 36 % |
| 23 | UIA.TARIH-B | BI Group | Astana | +13 | +24 | +36 | +73 | 156 | 61 % |
| 24 | Auez Park 2 | BI Group | Astana | +42 | 18+ | +8 | +68 | 74 | 64 % |
| 25 | UIA. BIRLIK D | BI Group | Astana | +15 | +28 | +24 | +67 | 123 | 77 % |
| 26 | Jetisu Aspan B | BI Group | Astana | +20 | +21 | +26 | +67 | 62 | 72 % |
| 27 | Arna. Urpaq - H | BI Group | Astana | +8 | +25 | +33 | +66 | 231 | 53 % |
| 28 | Asyl Meken | Via Strоy Construction | Astana | +8 | +38 | +20 | +66 | 227 | 23 % |
| 29 | AUEZOV CITY PRO | BAZIS-A | Almaty | +13 | +30 | +21 | +64 | 127 | 62 % |
| 30 | Arena City Balance - A | BI Group | Almaty | +23 | +17 | +24 | +64 | 19 | 94 % |
1. 4YOU Shymkent Business — 246; 2. Galaxy Star — 241; 3. Grand Victoria — 240; 4. GreenLine.Verda - 1 — 131; 5. UIA.BIRLIK C — 122 (apartments sold from July to 30 September 2026).
From the state register of shared-equity construction (homeportal.kz), where developers mark apartments as sold. Salemdom saves a snapshot of the register every day and calculates the increase; decreases are shown separately.
At fast-selling residential complexes, the remaining stock shrinks every week. Submit a request on Salemdom: a broker will confirm availability and price and help with a mortgage. Buy an apartment with a Salemdom broker and get a double mattress as a gift.
Methodology: monthly sales are the increase in the "sold" field in the register for projects that were in the register at the start of the month. Decreases (cancellations, corrections) are shown separately. If a developer temporarily reset the number sold to zero and restored it the following month, this counts neither as sales nor as cancellations. New projects are those that entered the register during the month; sales already recorded when they entered the register are not included in the month's sales. Sell-through and remaining stock are as of the end of the month.