Комплексы Астаны, которые должны ввести в эксплуатацию в 2027 году. Срок берётся из проектной декларации в реестре, а не из рекламы застройщика. Цены — от 19 815 710 ₸.
44 complexes · apartments from 19 815 710 ₸ · price per sq m from 408 036 ₸ · Median 608 920 ₸ per m² · 31 with a guarantor bank via the shared equity register
| Residential Complex | Developer | Class | Apartment, from | Per m², from | Completion date | Warranty |
|---|---|---|---|---|---|---|
| Riverland | BI Group | Comfort Lite | 19 815 710 ₸ | 497 321 ₸ | Q2 2027 | escrow |
| PARKLAND | BI Group | Comfort Lite | 19 851 120 ₸ | 503 830 ₸ | Q2 2027 | escrow |
| Armandastar | Sensata Group | Comfort Class | 20 272 500 ₸ | 445 000 ₸ | Q2 2027 | — |
| CASCADE | BAZIS-A | Comfort Class | 20 602 800 ₸ | 574 883 ₸ | Q2 2027 | — |
| ŪIA.BIRLIK | BI Group | Comfort+, Comfort Lite | 20 662 280 ₸ | 516 265 ₸ | Q3 2027 | escrow |
| Lavita City | BI Group | Comfort+ | 20 978 880 ₸ | — | Q1 2027 | escrow |
| Bosaga | BI Group | Comfort+ | 21 098 940 ₸ | 557 206 ₸ | Q2 2027 | escrow |
| History | BI Group | Business, Comfort+ | 21 257 660 ₸ | 592 647 ₸ | Q1 2027 | escrow |
| HORIZON | BAZIS-A | Comfort Class | 21 638 400 ₸ | 562 499 ₸ | Q4 2027 | — |
| BESTOGAI | Sensata Group | Business class | 22 155 150 ₸ | 590 833 ₸ | Q4 2027 | — |
| Alem Dara | BI Group | Comfort+ | 22 339 800 ₸ | 492 051 ₸ | Q4 2027 | escrow |
| Fortis | BAZIS-A | Comfort Class | 23 180 000 ₸ | 560 000 ₸ | Q1 2027 | — |
| IMPULSE. Sport | BI Group | Comfort+ | 23 238 090 ₸ | — | Q4 2027 | — |
| Arna Urpaq | BI Group | Comfort+ | 23 705 160 ₸ | 541 000 ₸ | Q2 2027 | escrow |
| Alem Sana | BI Group | Comfort+ | 24 051 280 ₸ | 531 031 ₸ | Q1 2027 | escrow |
| Residential Complex (RC) | BI Group | Comfort+ | 24 288 650 ₸ | 473 000 ₸ | Q3 2027 | escrow |
| GASYR | Sensata Group | Comfort+ | 24 424 950 ₸ | 596 610 ₸ | Q2 2027 | — |
| YRYSTY | BI Group | Comfort Lite | 24 543 720 ₸ | 621 231 ₸ | Q3 2027 | escrow |
| UIADARYN | BI Group | Business, Comfort+, Comfort Lite | 24 692 520 ₸ | 511 526 ₸ | Q3 2027 | escrow |
| Adamant Plus | BAZIS-A | Comfort Class | 25 559 600 ₸ | 584 000 ₸ | Q1 2027 | — |
| Family Nest | BI Group | Comfort+, Comfort Lite | 25 970 560 ₸ | 507 715 ₸ | Q4 2027 | escrow |
| Jetisu Bereke | BI Group | Comfort Lite | 26 678 880 ₸ | 408 036 ₸ | Q3 2027 | escrow |
| SHEJIRE | Sensata Group | Business class | 26 740 800 ₸ | 709 981 ₸ | Q2 2027 | — |
| SARYN | Sensata Group | Business class | 27 205 950 ₸ | 685 000 ₸ | Q2 2027 | — |
| Alem Zerde | BI Group | Business class | 30 222 290 ₸ | 561 926 ₸ | Q2 2027 | escrow |
| Jetisu.Aspan | BI Group | Comfort, Comfort Lite | 30 366 420 ₸ | 625 604 ₸ | Q1 2027 | escrow |
| MOD Fusion | BI Group | Business class | 31 334 940 ₸ | 787 063 ₸ | Q2 2027 | escrow |
| Capital Park Joy | BI Group | Comfort+ | 31 612 480 ₸ | 756 705 ₸ | Q1 2027 | escrow |
| SANARA | Sensata Group | Business class | 35 631 750 ₸ | 726 668 ₸ | Q2 2027 | — |
| MOD Urban | BI Group | Business class | 37 183 800 ₸ | 697 000 ₸ | Q2 2027 | escrow |
| GreenLine. Garden | BI Group | Business class | 37 838 040 ₸ | 788 196 ₸ | Q2 2027 | escrow |
| Greenline. Velora | BI Group | Business class | 40 419 680 ₸ | 894 337 ₸ | Q1 2027 | escrow |
| Qasteev | BI Group | Business class | 41 838 840 ₸ | 906 493 ₸ | Q2 2027 | escrow |
| Capital Park Vector | BI Group | Business class | 44 178 750 ₸ | 869 721 ₸ | Q2 2027 | escrow |
| TAMGA HILLS | BI Group | Business class | 47 079 910 ₸ | — | Q4 2027 | escrow |
| TRIBECA | BAZIS-A | Comfort+ | 52 874 700 ₸ | 790 000 ₸ | Q1 2027 | — |
| Greenline. Tiara | BI Group | Business Class+ | 54 821 460 ₸ | 948 068 ₸ | Q4 2027 | escrow |
| Atlant Unique | BI Group | Business Class+ | 65 037 760 ₸ | 998 086 ₸ | Q1 2027 | escrow |
| Atlant | BI Group | Business Class+ | 66 633 840 ₸ | 932 195 ₸ | Q1 2027 | escrow |
| Family Gardens | BI Group | Business Class+ | 76 392 540 ₸ | 1 134 504 ₸ | Q3 2027 | escrow |
| GreenLine. Prima | BI Group | Business Class+ | 85 980 600 ₸ | 1 139 909 ₸ | Q3 2027 | escrow |
| Nexpo Aura | BI Group | Business Class+ | 96 060 580 ₸ | 1 086 850 ₸ | Q1 2027 | escrow |
| Grace Garden | Sensata Group | Premium | 262 790 350 ₸ | 1 835 128 ₸ | Q2 2027 | — |
| Renoir | BI Group | Premium | 418 390 000 ₸ | — | Q4 2027 | escrow |
Новостройки «Сдача в 2027» в Астане — это 44 ЖК. Квартиры — от 19 815 710 ₸ до 418 390 000 ₸, квадратный метр — от 408 036 ₸, медиана около 608 920 ₸ за м² по 40 ЖК. Цены — по квартирам, которые сейчас в продаже.
1-комнатные — от 15 661 177 ₸ (от 27.9 м²), 1622 в продаже; 2-комнатные — от 20 657 040 ₸ (от 33.6 м²), 3078 в продаже; 3-комнатные — от 29 872 849 ₸ (от 56.3 м²), 3051 в продаже; 4-комнатные и больше — от 43 765 000 ₸ (от 82.6 м²), 1120 в продаже.
31 of 44 residential complexes have a guarantor bank according to the state register of shared-equity construction: ŪIA.DARYN, PARKLAND, Jetisu.Aspan, Jetisu Bereke, ŪIA.BIRLIK, ŪIA.TARIH and others. The buyer’s money is held in a bank account until the building is commissioned.
2027 — 44 complexes. Dates are based on developers’ data and are updated together with the catalog.
Business — 12 complexes, Comfort+ — 10 complexes, Business+ — 6 complexes, Comfort — 5 complexes, Comfort lite — 4 complexes, Comfort+, Comfort lite — 2 complexes, Premium — 2 complexes, Business, Comfort+, Comfort lite — 1 complex, Comfort, Comfort lite — 1 complex, Business, Comfort+ — 1 complex.
Other collections: 1-bedroom apartments · 2-bedroom apartments · 3-bedroom apartments · Up to 30 million ₸ · Up to 50 million ₸ · Leased · Completed per the register · Under construction per the register · With escrow · Completion in 2026