New developments in Astana with one-bedroom apartments: prices, floor plans, completion dates, and developer verification via the state register. Prices start from 19 112 640 ₸.
73 complexes · apartments from 19 112 640 ₸ · price per sq m from 408 036 ₸ · Median 590 000 ₸ per m² · 46 with a guarantor bank via the shared equity register
| Residential Complex | Developer | Class | Apartment, from | Per m², from | Completion date | Warranty |
|---|---|---|---|---|---|---|
| Shalqar | Svoi Dom | Comfort Class | 19 112 640 ₸ | 465 000 ₸ | — | escrow |
| Elaman | Svoi Dom | Comfort Class | 19 508 060 ₸ | 447 000 ₸ | — | — |
| Riverland | BI Group | Comfort Lite | 19 815 710 ₸ | 497 321 ₸ | Q2 2027 | escrow |
| PARKLAND | BI Group | Comfort Lite | 19 851 120 ₸ | 503 830 ₸ | Q2 2027 | escrow |
| Aqterek 2 | Svoi Dom | Comfort Class | 20 226 540 ₸ | 480 625 ₸ | — | escrow |
| Armandastar | Sensata Group | Comfort Class | 20 272 500 ₸ | 445 000 ₸ | Q2 2027 | — |
| CASCADE | BAZIS-A | Comfort Class | 20 602 800 ₸ | 574 883 ₸ | Q2 2027 | — |
| ŪIA.BIRLIK | BI Group | Comfort+, Comfort Lite | 20 662 280 ₸ | 516 265 ₸ | Q3 2027 | escrow |
| Aqterek | Svoi Dom | Comfort Class | 20 720 930 ₸ | 470 000 ₸ | — | escrow |
| Bosaga | BI Group | Comfort+ | 21 098 940 ₸ | 557 206 ₸ | Q2 2027 | escrow |
| History | BI Group | Business, Comfort+ | 21 257 660 ₸ | 592 647 ₸ | Q1 2027 | escrow |
| Arman Meken | Svoi Dom | Comfort Class | 21 326 600 ₸ | 448 000 ₸ | — | escrow |
| Boztorgai | ULYTAU Group | Comfort+ | 21 354 443 ₸ | 520 000 ₸ | Q4 2026 | escrow |
| Baisal | Svoi Dom | Comfort Class | 21 479 750 ₸ | 507 000 ₸ | — | escrow |
| HORIZON | BAZIS-A | Comfort Class | 21 638 400 ₸ | 562 499 ₸ | Q4 2027 | — |
| ASYL MEKEN | Svoi Dom | Comfort Class | 21 842 600 ₸ | 416 252 ₸ | — | — |
| Anyz Avenue | ULYTAU Group | Comfort+ | 21 931 966 ₸ | 419 400 ₸ | Q4 2026 | — |
| Shakarim Avenue | ULYTAU Group | Comfort+ | 22 012 063 ₸ | 439 586 ₸ | Q4 2026 | — |
| Baiqadam | Svoi Dom | Comfort Class | 22 075 200 ₸ | 500 000 ₸ | — | — |
| BESTOGAI | Sensata Group | Business class | 22 155 150 ₸ | 590 833 ₸ | Q4 2027 | — |
| Alem Dara | BI Group | Comfort+ | 22 339 800 ₸ | 492 051 ₸ | Q4 2027 | escrow |
| ALTER | BAZIS-A | Comfort Class | 22 656 000 ₸ | 630 000 ₸ | — | escrow |
| Qadam | Svoi Dom | Comfort Class | 22 728 000 ₸ | 494 156 ₸ | — | escrow |
| ADAMANT Life | BAZIS-A | Comfort Class | 23 165 000 ₸ | 545 000 ₸ | Q4 2025 | — |
| Fortis | BAZIS-A | Comfort Class | 23 180 000 ₸ | 560 000 ₸ | Q1 2027 | — |
| Arna Urpaq | BI Group | Comfort+ | 23 705 160 ₸ | 541 000 ₸ | Q2 2027 | escrow |
| Abay Joly Avenue 5 | ULYTAU Group | Comfort+ | 23 783 200 ₸ | 423 000 ₸ | Q4 2026 | — |
| Alem Sana | BI Group | Comfort+ | 24 051 280 ₸ | 531 031 ₸ | Q1 2027 | escrow |
| Residential Complex (RC) | BI Group | Comfort+ | 24 288 650 ₸ | 473 000 ₸ | Q3 2027 | escrow |
| Gauhartas 2 | Svoi Dom | Comfort Class | 24 404 080 ₸ | 505 000 ₸ | Q4 2026 | — |
| GASYR | Sensata Group | Comfort+ | 24 424 950 ₸ | 596 610 ₸ | Q2 2027 | — |
| AITAU | Sensata Group | Comfort+ | 24 536 400 ₸ | 645 000 ₸ | Q3 2026 | — |
| YRYSTY | BI Group | Comfort Lite | 24 543 720 ₸ | 621 231 ₸ | Q3 2027 | escrow |
| UIADARYN | BI Group | Business, Comfort+, Comfort Lite | 24 692 520 ₸ | 511 526 ₸ | Q3 2027 | escrow |
| Araily | Svoi Dom | Comfort Class | 24 974 200 ₸ | 550 000 ₸ | Q4 2026 | — |
| Adamant Plus | BAZIS-A | Comfort Class | 25 559 600 ₸ | 584 000 ₸ | Q1 2027 | — |
| Family Nest | BI Group | Comfort+, Comfort Lite | 25 970 560 ₸ | 507 715 ₸ | Q4 2027 | escrow |
| Jetisu Bereke | BI Group | Comfort Lite | 26 678 880 ₸ | 408 036 ₸ | Q3 2027 | escrow |
| SHEJIRE | Sensata Group | Business class | 26 740 800 ₸ | 709 981 ₸ | Q2 2027 | — |
| SARYN | Sensata Group | Business class | 27 205 950 ₸ | 685 000 ₸ | Q2 2027 | — |
| Gauhartas 1 | Svoi Dom | Comfort Class | 27 491 300 ₸ | 549 233 ₸ | — | — |
| AYALA | Sensata Group | Comfort+ | 27 710 000 ₸ | 630 000 ₸ | Q4 2026 | — |
| Auez | BI Group | Comfort+ | 28 022 280 ₸ | 661 068 ₸ | Q4 2026 | escrow |
| ELIOS | BAZIS-A | Comfort Class | 29 362 700 ₸ | 608 000 ₸ | Q4 2023 | — |
| Alem Zerde | BI Group | Business class | 30 222 290 ₸ | 561 926 ₸ | Q2 2027 | escrow |
| Jetisu.Aspan | BI Group | Comfort, Comfort Lite | 30 366 420 ₸ | 625 604 ₸ | Q1 2027 | escrow |
| MANAR | Sensata Group | Comfort Class | 30 383 850 ₸ | 650 000 ₸ | Q3 2026 | — |
| MOD Fusion | BI Group | Business class | 31 334 940 ₸ | 787 063 ₸ | Q2 2027 | escrow |
| Birjan Sal | Sensata Group | Business class | 31 585 999 ₸ | 710 000 ₸ | Q1 2028 | — |
| Capital Park Joy | BI Group | Comfort+ | 31 612 480 ₸ | 756 705 ₸ | Q1 2027 | escrow |
| Arena Vista | BI Group | Comfort+ | 32 453 820 ₸ | 743 677 ₸ | Q3 2026 | escrow |
| New City | Svoi Dom | Business class | 34 298 980 ₸ | 744 240 ₸ | Q4 2026 | escrow |
| EVOLUTION | BAZIS-A | Comfort+ | 34 900 900 ₸ | 784 000 ₸ | Q2 2025 | escrow |
| SANARA | Sensata Group | Business class | 35 631 750 ₸ | 726 668 ₸ | Q2 2027 | — |
| Aisar | BI Group | Comfort+ | 35 882 000 ₸ | 524 706 ₸ | Q4 2026 | escrow |
| LANDMARK GOLD | BAZIS-A | Comfort+ | 36 738 360 ₸ | 788 879 ₸ | Q4 2026 | — |
| MOD Urban | BI Group | Business class | 37 183 800 ₸ | 697 000 ₸ | Q2 2027 | escrow |
| GreenLine. Garden | BI Group | Business class | 37 838 040 ₸ | 788 196 ₸ | Q2 2027 | escrow |
| MOD Ultra | BI Group | Business class | 39 307 200 ₸ | 761 593 ₸ | Q4 2026 | escrow |
| MOD Frame | BI Group | Comfort+ | 40 393 080 ₸ | 694 611 ₸ | Q4 2026 | escrow |
| Greenline. Velora | BI Group | Business class | 40 419 680 ₸ | 894 337 ₸ | Q1 2027 | escrow |
| Capital Park. Art | BI Group | Business class | 40 533 120 ₸ | 850 000 ₸ | Q4 2026 | escrow |
| Qasteev | BI Group | Business class | 41 838 840 ₸ | 906 493 ₸ | Q2 2027 | escrow |
| GreenLine. Verda | BI Group | Business class | 43 213 400 ₸ | 868 427 ₸ | Q3 2026 | escrow |
| Capital Park Vector | BI Group | Business class | 44 178 750 ₸ | 869 721 ₸ | Q2 2027 | escrow |
| Auez Park | BI Group | Business class | 44 578 800 ₸ | 698 831 ₸ | Q4 2026 | escrow |
| Grand Monaco | BAZIS-A | Business class | 45 231 390 ₸ | 867 000 ₸ | Q1 2026 | — |
| Darmen | BI Group | Comfort+ | 47 112 380 ₸ | 596 735 ₸ | Q4 2026 | escrow |
| Jetisu Kerbez Comfort | BI Group | Comfort+ | 47 415 480 ₸ | 607 036 ₸ | Q3 2026 | escrow |
| Capital Park. Melody | BI Group | Comfort+ | 48 822 360 ₸ | 646 993 ₸ | Q4 2026 | escrow |
| TULGA | BI Group | Comfort+ | 51 051 600 ₸ | 596 895 ₸ | Q3 2026 | escrow |
| IZBASSAR | BI Group | Comfort+ | 51 674 400 ₸ | 568 000 ₸ | Q4 2026 | escrow |
| BAIZAMAN | BI Group | Comfort+ | 56 695 350 ₸ | 590 000 ₸ | Q4 2026 | escrow |
Новостройки «1-комнатные» в Астане — это 73 ЖК. Квартиры — от 19 112 640 ₸ до 56 695 350 ₸, квадратный метр — от 408 036 ₸, медиана около 590 000 ₸ за м² по 73 ЖК. Цены — по квартирам, которые сейчас в продаже.
От 15 661 177 ₸ при площади от 27.9 м². Сейчас в продаже 2598 таких квартир в 73 ЖК.
46 из 73 ЖК имеют банк-гарант по государственному реестру долевого строительства: ŪIA.DARYN, PARKLAND, Jetisu.Aspan, Aisar, Jetisu Bereke, Auez Park и другие. Деньги дольщика лежат на счёте в банке до ввода дома в эксплуатацию.
2023 год — 1 ЖК, 2025 год — 2 ЖК, 2026 год — 26 ЖК, 2027 год — 32 ЖК, 2028 год — 1 ЖК. Сроки указаны по данным застройщиков и обновляются вместе с каталогом.
Comfort+ — 25 complexes, Comfort — 21 complexes, Business — 18 complexes, Comfort lite — 4 complexes, Comfort+ and Comfort lite — 2 complexes, Business, Comfort+, and Comfort lite — 1 complex, Comfort and Comfort lite — 1 complex, Business and Comfort+ — 1 complex.
Other collections: 2-bedroom apartments · 3-bedroom apartments · Up to 30 million ₸ · Up to 50 million ₸ · Leased · Completed per the register · Under construction per the register · With escrow · Completion in 2026 · Completion in 2027